_R____KRR_____R_____RKK______WK_______________K_K___KK____K_R___ ____________K______K__K__________C___K_______C__________R____K__ __R____________K_____K
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/231/231 | _ | 10.71 | 15 | 2 | 2006 | 0.0 | 1.81 | 1.81 | 165.232.141.135 | http/1.1 | ||
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 471 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/185/185 | _ | 11.21 | 10 | 2 | 1320 | 0.0 | 1.16 | 1.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 0-0 | 3173182 | 0/135/135 | _ | 11.30 | 5 | 3 | 1410 | 0.0 | 1.49 | 1.49 | 57.141.20.17 | http/1.1 | aaznp.ir:443 | GET /wp-content/uploads/2026/02/3e4e4ea32f999dfccc8056090163721 |
| 0-0 | 3173182 | 0/127/127 | _ | 11.06 | 17 | 5 | 1150 | 0.0 | 0.93 | 0.93 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/19115909 HTTP/1.1 |
| 0-0 | 3173182 | 0/81/81 | _ | 11.08 | 21 | 0 | 830 | 0.0 | 0.76 | 0.76 | 185.191.171.14 | http/1.1 | jirjirk.com:443 | GET /fun/173149578468/why-did-a-pig-go-to-court-and-be-sentence |
| 0-0 | 3173182 | 2/86/86 | K | 11.33 | 4 | 7 | 928 | 21.2 | 0.92 | 0.92 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product-category/%D8%AF%D9%88%D8%B1%D9%87-%D9%87%D8%A7%DB% |
| 0-0 | 3173182 | 0/58/58 | R | 9.37 | 135 | 25 | 609 | 0.0 | 0.71 | 0.71 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/56/56 | R | 9.96 | 87 | 6 | 591 | 0.0 | 0.80 | 0.80 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/45/45 | _ | 11.20 | 10 | 8 | 442 | 0.0 | 0.55 | 0.55 | 185.215.232.193 | http/1.1 | aaznp.ir:443 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 0-0 | 3173182 | 0/46/46 | _ | 11.02 | 21 | 6 | 477 | 0.0 | 0.79 | 0.79 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/26/360227711753526831.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/93/93 | _ | 11.25 | 8 | 2 | 996 | 0.0 | 1.06 | 1.06 | 121.200.216.56 | http/1.1 | tearabeauty.ir.mobocommall.ir:4 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/38/38 | _ | 11.25 | 4 | 5 | 431 | 0.0 | 0.76 | 0.76 | 216.73.216.255 | http/1.1 | online-sms.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/42/42 | _ | 11.13 | 10 | 6 | 447 | 0.0 | 0.92 | 0.92 | 216.73.216.109 | http/1.1 | milad-bc.com:443 | GET /portfolios/onix/page/2/ HTTP/1.1 |
| 0-0 | 3173182 | 0/43/43 | R | 9.38 | 136 | 6 | 457 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5821&per_row=2&shop_view=grid HT |
| 0-0 | 3173182 | 0/37/37 | _ | 10.98 | 25 | 6 | 400 | 0.0 | 0.56 | 0.56 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /cassino-que-aceita-cartao-de-credito-cassino-que-deposita- |
| 0-0 | 3173182 | 0/30/30 | _ | 11.10 | 18 | 4 | 265 | 0.0 | 0.64 | 0.64 | 165.232.141.135 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/84/84 | _ | 11.25 | 4 | 4 | 907 | 0.0 | 0.96 | 0.96 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3173182 | 0/160/160 | _ | 11.17 | 8 | 2 | 1534 | 0.0 | 1.53 | 1.53 | 47.128.34.200 | http/1.1 | hikstore.net:443 | GET /lens-type/fixed/page/3/ HTTP/1.1 |
| 0-0 | 3173182 | 0/99/99 | _ | 11.27 | 7 | 6 | 984 | 0.0 | 1.07 | 1.07 | 46.164.121.119 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-content/uploads/2025/08/%D8%B3%D8%B1%D9%85-%DA%86%D8%A7 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 514 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 1/80/80 | K | 11.36 | 0 | 215 | 1187 | 54.7 | 1.00 | 1.00 | 104.28.163.17 | http/1.1 | tangoaroosi.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/40/40 | K | 11.34 | 3 | 4 | 412 | 16.9 | 0.55 | 0.55 | 173.239.218.64 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/69/69 | _ | 10.55 | 17 | 6 | 745 | 0.0 | 0.75 | 0.75 | 165.232.141.135 | http/1.1 | ||
| 0-0 | 3173182 | 0/272/272 | _ | 11.36 | 2 | 6 | 2761 | 0.0 | 2.16 | 2.16 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/91/91 | _ | 10.91 | 24 | 2 | 585 | 0.0 | 0.66 | 0.66 | 69.163.176.25 | http/1.1 | soroushmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/96/96 | _ | 11.01 | 11 | 2 | 1030 | 0.0 | 0.93 | 0.93 | 57.141.20.43 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%87%d8%af%d8%a7%da%a9%d9%86%d9%86%d8%af%da%af |
| 1-0 | 3173183 | 0/36/36 | _ | 11.22 | 0 | 6 | 440 | 0.0 | 0.49 | 0.49 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /sitemap HTTP/1.1 |
| 1-0 | 3173183 | 0/118/118 | _ | 11.11 | 8 | 3 | 1250 | 0.0 | 1.12 | 1.12 | 57.141.20.52 | http/1.1 | xffa.ir:443 | GET /threads/error-submitting-sitemap-to-bing.15092/ HTTP/1.1 |
| 1-0 | 3173183 | 0/90/90 | W | 10.79 | 0 | 0 | 989 | 0.0 | 0.87 | 0.87 | 216.73.217.146 | http/1.1 | rangin-pooshesh.com:443 | GET /projects/%D8%B1%D9%86%DA%AF-%D9%BE%D9%88%D8%AF%D8%B1%DB%8C |
| 1-0 | 3173183 | 25/59/59 | K | 11.30 | 0 | 6 | 614 | 222.8 | 0.66 | 0.66 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/31/31 | _ | 10.66 | 0 | 2 | 289 | 0.0 | 0.64 | 0.64 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3173183 | 0/32/32 | _ | 11.03 | 13 | 12 | 309 | 0.0 | 0.45 | 0.45 | 165.232.141.135 | http/1.1 | pelak35.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/81/81 | _ | 10.48 | 29 | 2 | 892 | 0.0 | 0.98 | 0.98 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3173183 | 0/36/36 | _ | 10.90 | 27 | 6 | 308 | 0.0 | 0.58 | 0.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B1%D9%88%D8%B2%D9%87%D8%A7%DB%8C-%DA%A9%D8%B1%D9%8 |
| 1-0 | 3173183 | 0/85/85 | _ | 11.22 | 3 | 2 | 930 | 0.0 | 0.95 | 0.95 | 78.142.18.172 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/134/134 | _ | 11.04 | 9 | 6 | 1062 | 0.0 | 0.89 | 0.89 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 1-0 | 3173183 | 0/134/134 | _ | 10.82 | 32 | 6 | 1513 | 0.0 | 1.26 | 1.26 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=4831&per_row=4&shop_view=grid HT |
| 1-0 | 3173183 | 0/85/85 | _ | 10.83 | 31 | 6 | 862 | 0.0 | 0.96 | 0.96 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Per-Tennis-Tourna-Roz-3b-56-7g-Polvere-Per-Mani-Asciu |
| 1-0 | 3173183 | 0/86/86 | _ | 10.87 | 31 | 5 | 545 | 0.0 | 0.79 | 0.79 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%DA%A9%D8%AA%D8%A7%D8%A8/page/5/ HTTP/1.1 |
| 1-0 | 3173183 | 0/86/86 | _ | 10.98 | 15 | 5 | 922 | 0.0 | 0.91 | 0.91 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/05/obsidian.html HTTP/1.1 |
| 1-0 | 3173183 | 0/47/47 | _ | 11.22 | 1 | 5 | 435 | 0.0 | 0.86 | 0.86 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=2&s |
| 1-0 | 3173183 | 0/132/132 | _ | 11.12 | 5 | 5 | 1490 | 0.0 | 1.32 | 1.32 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1449 HTTP/1.1 |
| 1-0 | 3173183 | 0/138/138 | _ | 10.93 | 21 | 6 | 1125 | 0.0 | 0.86 | 0.86 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/144/144 | _ | 10.99 | 15 | 11 | 884 | 0.0 | 0.54 | 0.54 | 165.232.141.135 | http/1.1 | pelak35.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/41/41 | _ | 10.84 | 32 | 7 | 327 | 0.0 | 0.63 | 0.63 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 1-0 | 3173183 | 21/61/61 | K | 11.31 | 0 | 5 | 653 | 176.6 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1042/sort/categorie |
| 1-0 | 3173183 | 0/138/138 | _ | 11.20 | 3 | 3 | 1508 | 0.0 | 1.42 | 1.42 | 57.141.20.18 | http/1.1 | toluhararat.ir:443 | GET /portfolio-sitemap.xml HTTP/1.1 |
| 1-0 | 3173183 | 4/97/97 | K | 11.31 | 0 | 7 | 936 | 34.7 | 1.01 | 1.01 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/115/115 | _ | 10.86 | 29 | 2 | 1320 | 0.0 | 1.24 | 1.24 | 162.240.108.214 | http/1.1 | barannama.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/107/107 | _ | 10.11 | 4 | 6 | 1187 | 0.0 | 1.03 | 1.03 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/37/37 | _ | 10.12 | 2 | 3 | 269 | 0.0 | 0.61 | 0.61 | 180.94.93.182 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel1/turkish_ring.php HTTP/1.1 |
| 2-0 | 3173184 | 1/173/173 | K | 10.14 | 0 | 6 | 1837 | 9.8 | 1.31 | 1.31 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /cleopatra-2-slots-de-bitcoin-online-gratis-cleopatra-2-bit |
| 2-0 | 3173184 | 1/135/135 | K | 10.13 | 2 | 2 | 826 | 5.3 | 0.69 | 0.69 | 46.28.77.98 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/37/37 | _ | 9.94 | 36 | 6 | 335 | 0.0 | 0.75 | 0.75 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /art/174054426489/photo-travel-in-time-reza-rogeri-in-the-a |
| 2-0 | 3173184 | 0/62/62 | _ | 9.96 | 34 | 3 | 708 | 0.0 | 0.83 | 0.83 | 95.214.210.221 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/35/35 | _ | 10.01 | 22 | 6 | 285 | 0.0 | 0.54 | 0.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 2-0 | 3173184 | 0/36/36 | _ | 9.97 | 30 | 5 | 352 | 0.0 | 0.63 | 0.63 | 47.82.15.242 | http/1.1 | connectsystem.ir:443 | GET /my-account/ HTTP/1.1 |
| 2-0 | 3173184 | 2/85/85 | K | 10.13 | 2 | 5 | 942 | 16.7 | 0.83 | 0.83 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1460 HTTP/1.1 |
| 2-0 | 3173184 | 0/131/131 | _ | 9.97 | 32 | 0 | 1342 | 0.0 | 1.26 | 1.26 | 162.14.66.219 | http/1.1 | baghersaadati.com:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | R | 9.93 | 44 | 2 | 598 | 0.0 | 0.67 | 0.67 | 216.73.216.15 | http/1.1 | ||
| 2-0 | 3173184 | 0/41/41 | _ | 10.10 | 8 | 2 | 366 | 0.0 | 0.72 | 0.72 | 142.93.217.129 | http/1.1 | behhal.ir:80 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/66/66 | _ | 10.02 | 21 | 2 | 340 | 0.0 | 0.70 | 0.70 | 92.205.109.21 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/37/37 | _ | 10.04 | 14 | 6 | 357 | 0.0 | 0.62 | 0.62 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 2-0 | 3173184 | 0/43/43 | _ | 10.08 | 5 | 5 | 466 | 0.0 | 0.61 | 0.61 | 216.73.216.187 | http/1.1 | choobjangal.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/83/83 | _ | 9.98 | 29 | 5 | 939 | 0.0 | 1.08 | 1.08 | 101.204.69.43 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/81/81 | _ | 9.97 | 34 | 0 | 792 | 0.0 | 0.84 | 0.84 | 185.191.171.14 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%A7%D8%B3%D9%86%D8%B3-%D8%AF%D8%A7%D9%86%D9%87- |
| 2-0 | 3173184 | 0/84/84 | _ | 10.00 | 19 | 3 | 561 | 0.0 | 0.59 | 0.59 | 57.141.20.43 | http/1.1 | asayeshsazan.com:80 | GET /?attachment_id=1439 HTTP/1.1 |
| 2-0 | 3173184 | 0/66/66 | _ | 10.11 | 5 | 2 | 581 | 0.0 | 0.73 | 0.73 | 188.241.62.65 | http/1.1 | sohasamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/179/179 | _ | 9.86 | 16 | 2 | 1281 | 0.0 | 1.17 | 1.17 | 165.232.141.135 | http/1.1 | ||
| 2-0 | 3173184 | 0/27/27 | _ | 9.96 | 34 | 14 | 294 | 0.0 | 0.39 | 0.39 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/11947921740152542.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | _ | 9.99 | 27 | 2 | 919 | 0.0 | 1.00 | 1.00 | 38.95.35.85 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/135/135 | _ | 10.09 | 6 | 5 | 765 | 0.0 | 0.82 | 0.82 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /christmas-plaza-doublemax-200-rodadas-gratis-sem-deposito- |
| 2-0 | 3173184 | 0/185/185 | _ | 10.05 | 15 | 5 | 2076 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%DA%A9%D8%AA%D8%A7%D8%A8-%DA%AF%D9%88%DB%8C%D8%A7/feed |
| 2-0 | 3173184 | 0/35/35 | _ | 10.05 | 12 | 5 | 361 | 0.0 | 0.59 | 0.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1441 HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 10.11 | 22 | 2 | 899 | 0.0 | 1.04 | 1.04 | 103.124.95.168 | http/1.1 | nikafzarpars.hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 2/133/133 | K | 10.33 | 1 | 6 | 1161 | 18.4 | 1.00 | 1.00 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/39/39 | _ | 10.19 | 9 | 2 | 389 | 0.0 | 0.61 | 0.61 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 3-0 | 3173185 | 0/57/57 | _ | 9.78 | 15 | 5 | 349 | 0.0 | 0.62 | 0.62 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/97/97 | _ | 10.18 | 5 | 0 | 599 | 0.0 | 0.76 | 0.76 | 216.73.216.187 | http/1.1 | choobjangal.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/105/105 | _ | 10.11 | 18 | 2 | 744 | 0.0 | 0.82 | 0.82 | 185.151.196.205 | http/1.1 | aliups.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/68/68 | _ | 10.14 | 13 | 6 | 753 | 0.0 | 0.79 | 0.79 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /cazino-zeppelin-como-ganhar-desejando-lhe-um-ranhura-de-bi |
| 3-0 | 3173185 | 0/40/40 | _ | 10.35 | 0 | 3 | 374 | 0.0 | 0.77 | 0.77 | 57.141.20.28 | http/1.1 | cherrybook.ir:443 | GET /tags/an315/ HTTP/1.1 |
| 3-0 | 3173185 | 1/192/192 | K | 10.29 | 3 | 3 | 1802 | 16.9 | 1.47 | 1.47 | 173.239.218.54 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/84/84 | _ | 10.30 | 1 | 6 | 918 | 0.0 | 1.10 | 1.10 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/07/angelsilica.html HTTP/1.1 |
| 3-0 | 3173185 | 0/139/139 | _ | 10.07 | 32 | 3 | 1085 | 0.0 | 1.08 | 1.08 | 57.141.20.10 | http/1.1 | verolls.com:443 | GET /wp-sitemap-posts-page-1.xml HTTP/1.1 |
| 3-0 | 3173185 | 26/108/108 | K | 10.36 | 0 | 6 | 1267 | 223.8 | 0.97 | 0.97 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=67,71,76,15,83,43,63,61,64,54,51, |
| 3-0 | 3173185 | 0/78/78 | _ | 10.23 | 3 | 6 | 939 | 0.0 | 0.81 | 0.81 | 74.125.208.6 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-content/uploads/2025/08/%D8%B3%D8%B1%D9%85-%DA%86%D8%A7 |
| 3-0 | 3173185 | 0/48/48 | _ | 10.09 | 25 | 5 | 380 | 0.0 | 0.68 | 0.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/40/40 | _ | 10.07 | 30 | 5 | 361 | 0.0 | 0.70 | 0.70 | 47.79.15.80 | http/1.1 | connectsystem.ir:443 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/page/9/?per_row |
| 3-0 | 3173185 | 0/55/55 | _ | 10.13 | 21 | 6 | 606 | 0.0 | 0.78 | 0.78 | 114.119.159.109 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/40/40 | _ | 10.12 | 21 | 3 | 315 | 0.0 | 0.65 | 0.65 | 114.119.159.109 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/30/30 | _ | 9.66 | 17 | 5 | 286 | 0.0 | 0.50 | 0.50 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/89/89 | _ | 10.03 | 35 | 6 | 1059 | 0.0 | 0.88 | 0.88 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5324&per_row=3&shop_view=grid HT |
| 3-0 | 3173185 | 0/87/87 | _ | 10.06 | 36 | 2 | 569 | 0.0 | 0.66 | 0.66 | 114.119.141.201 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/89/89 | _ | 9.79 | 15 | 5 | 861 | 0.0 | 0.87 | 0.87 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/130/130 | _ | 10.06 | 34 | 5 | 1344 | 0.0 | 1.22 | 1.22 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /magic-target-deluxe-cassino-gratis-torneira-bitcoin-iphone |
| 3-0 | 3173185 | 1/40/40 | C | 10.27 | 5 | 2 | 399 | 54.6 | 0.88 | 0.88 | 216.73.160.14 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/82/82 | _ | 10.05 | 37 | 2 | 469 | 0.0 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/130/130 | _ | 10.08 | 30 | 2 | 1393 | 0.0 | 1.30 | 1.30 | 57.141.20.7 | http/1.1 | xffa.ir:443 | GET /members/msnag.1455/ HTTP/1.1 |
| 4-0 | 3173186 | 0/44/44 | _ | 9.38 | 14 | 3 | 455 | 0.0 | 0.70 | 0.70 | 165.232.141.135 | http/1.1 | ||
| 4-0 | 3173186 | 1/188/188 | K | 9.61 | 0 | 6 | 1621 | 9.8 | 1.42 | 1.42 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 4-0 | 3173186 | 0/40/40 | _ | 9.57 | 8 | 6 | 368 | 0.0 | 0.79 | 0.79 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 4-0 | 3173186 | 0/38/38 | _ | 9.45 | 36 | 6 | 374 | 0.0 | 0.63 | 0.63 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/83/83 | _ | 9.36 | 16 | 5 | 861 | 0.0 | 0.94 | 0.94 | 165.232.141.135 | http/1.1 | ||
| 4-0 | 3173186 | 0/145/145 | _ | 9.60 | 4 | 6 | 870 | 0.0 | 0.71 | 0.71 | 78.47.173.76 | http/1.1 | aaznp.ir:443 | HEAD / HTTP/1.1 |
| 4-0 | 3173186 | 0/87/87 | _ | 9.59 | 4 | 2 | 611 | 0.0 | 0.74 | 0.74 | 62.210.185.4 | http/1.1 | tearabeauty.ir.mobocommall.ir:4 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/135/135 | _ | 9.55 | 18 | 4 | 1040 | 0.0 | 0.98 | 0.98 | 165.232.141.135 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/50/50 | _ | 9.47 | 35 | 6 | 451 | 0.0 | 0.66 | 0.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%B1%D8%A7%D9%85%D9%BE%D8%AA%D9%86%D9%88%DB%8C |
| 4-0 | 3173186 | 1/136/136 | C | 9.59 | 5 | 2 | 1460 | 54.6 | 1.27 | 1.27 | 216.73.160.4 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/60/60 | _ | 9.49 | 31 | 0 | 265 | 0.0 | 0.44 | 0.44 | 40.77.167.25 | http/1.1 | silverstr.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 4-0 | 3173186 | 0/42/42 | _ | 9.56 | 14 | 6 | 377 | 0.0 | 0.82 | 0.82 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 4-0 | 3173186 | 0/84/84 | _ | 9.57 | 10 | 0 | 986 | 0.0 | 0.76 | 0.76 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1154123424 HTTP/1.1 |
| 4-0 | 3173186 | 0/74/74 | _ | 9.46 | 39 | 5 | 796 | 0.0 | 0.83 | 0.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%A7%D8%B1%DA%A9%DB%8C%D9%86%DA%AF-%D8%AF%D9%8 |
| 4-0 | 3173186 | 0/85/85 | _ | 9.53 | 19 | 5 | 857 | 0.0 | 1.06 | 1.06 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /fate-of-the-8-power-wheel-150-partidas-gratis-jogos-confia |
